| Sl No. | Name | Designation | Year of Exp. | Subject | Class Handling | Scale of Pay |
|---|---|---|---|---|---|---|
| 1 | Subodh Chandra Rana | Principal | 29 | History | XI, XII | 56100-177500 |
| 2 | Aparesh Jana | PGT | 20 | Physics | XI, XII | 47600-151100 |
| 3 | Shashi Prabha Ekka | PGT | 23 | Geography | XI, XII | 47600-151100 |
| 4 | Kabita Giri Kundu | PGT | 14 | CS, IP | XI, XII | 47600-151100 |
| 5 | Prabir Kumar Dutta | PGT | 28 | Math | XI, XII | 47600-151100 |
| 6 | Bijoy Paul | PGT | 18 | BSTD, Acct | XI, XII | 47600-151100 |
| 7 | Dharminder | PGT | 25 | Geography | XI, XII | 47600-151100 |
| 8 | Namita Srivastava | PGT | 21 | Physics | XI, XII | 47600-151100 |
| 9 | Golap Rani Chatterjee | PGT | 27 | Biology | XI, XII | 47600-151100 |
| 10 | Uttam Bodak | PGT | 19 | Chemistry | XI, XII | 47600-151100 |
| 11 | Jugnu Rani Chakraborty | PGT | 19 | Hindi | XI, XII | 47600-151100 |
| 12 | Nityananda Bera | PGT | 11 | BSTD, Acct | XI, XII | 47600-151100 |
| 13 | Sumon Kumar Bera | PGT | 27 | Physics | XI, XII | 47600-151100 |
| 14 | V K Jayashree | PGT | 29 | English | XI, XII | 47600-151100 |
| 15 | Sukanta Chakraborty | PGT | 14 | BSTD, Acct | XI, XII | 47600-151100 |
| 16 | Sandip De | PGT | 24 | Math | XI, XII | 47600-151100 |
| 17 | Amaresh Maity | PGT | 20 | Biology | XI, XII | 47600-151100 |
| 18 | Pampa De | PGT | 14 | Geography | XI, XII | 47600-151100 |
| 19 | Hiralal Ram | PGT | 11 | Pol Sc | XI, XII | 47600-151100 |
| 20 | Arabinda Bhattacharya | PGT | 19 | Economics | XI, XII | 47600-151100 |
| 21 | Om Pal Singh | PGT | 21 | Chemistry | XI, XII | 47600-151100 |
| 22 | Matilal Sen | PGT | 21 | Math | XI, XII | 47600-151100 |
| 23 | Azizul Islam | TGT | 24 | SST | VI to X | 44900-142400 |
| 24 | Nandlal | TGT | 24 | SST | VI to X | 44900-142400 |
| 25 | Supriya Grace Murmu | TGT | 24 | Science | VI to X | 44900-142400 |
| 26 | Diwakar Kumar Singh | TGT | 24 | Science | VI to X | 44900-142400 |
| 27 | R V Appa Rao | TGT | 24 | SST | VI to X | 44900-142400 |
| 28 | S P Sah | TGT | 24 | SST | VI to X | 44900-142400 |
| 29 | K K Sharma | TGT | 7 | English | VI to X | 44900-142400 |
| 30 | Pradeep Kumar | TGT | 18 | English | VI to X | 44900-142400 |
| 31 | Ranjeet Kumar | TGT | 14 | Science | VI to X | 44900-142400 |
| 32 | Ranjan Kumar Mahato | TGT | 22 | Math | VI to X | 44900-142400 |
| 33 | A K Thakur | TGT | 24 | Math | VI to X | 44900-142400 |
| 34 | S K Mahato | TGT | 24 | SST | VI to X | 44900-142400 |
| 35 | S K Mishra | TGT | 15 | Hindi | VI to X | 44900-142400 |
| 36 | Atul Kumar Das | TGT | 23 | Bengali | VI to XII | 44900-142400 |
| 37 | Dibyendu Bandyopadhyay | TGT | 23 | English | VI to X | 44900-142400 |
| 38 | Manish Kumar Gupta | PET | 6 | Phy Edu | XI to XII | 44900-142400 |
| 39 | Ram Prasad Kundu | PET | 29 | Phy Edu | VI to X | 44900-142400 |
| 40 | Ashok Kumar Meena | CFT | 20 | WE/Art | VI to X | 44900-142400 |
| 41 | Jharna Mondal | CFT | 31 | WE/Art | VI to X | 44900-142400 |
| 42 | Mrityunjoy De | Librarian | 12 | Library | VI to X | 44900-142400 |
| 43 | Jasmani Topo | PRT | 30 | All Sub | I to V | 35400-112400 |
| 44 | A L Mazumdar | PRT | 24 | All Sub | I to V | 35400-112400 |
| 45 | B K Samui | PRT | 24 | All Sub | I to V | 35400-112400 |
| 46 | Arup Biswas | PRT | 24 | All Sub | I to V | 35400-112400 |
| 47 | N N Singh | PRT | 14 | All Sub | I to V | 35400-112400 |
| 48 | Ravinder Kumar | PRT | 12 | All Sub | I to V | 35400-112400 |
| 49 | S K Sudhakar | PRT | 14 | All Sub | I to V | 35400-112400 |
| 50 | Santosh Kumar | PRT | 11 | All Sub | I to V | 35400-112400 |
| 51 | Avinash Kumar Singh | PRT | 8 | Comp | I to V | C/B |
