| Sl No. | Name | Designation | Year of Exp. | Subject | Class Handling | Scale of Pay |
|---|---|---|---|---|---|---|
| 1 | Aparesh Jana | PGT | 20 | Physics | XI, XII | 47600-151100 |
| 2 | Kabita Giri Kundu | PGT | 14 | CS, IP | XI, XII | 47600-151100 |
| 3 | Bijoy Paul | PGT | 18 | BSTD, Acct | XI, XII | 47600-151100 |
| 4 | Namita Srivastava | PGT | 21 | Physics | XI, XII | 47600-151100 |
| 5 | Uttam Bodak | PGT | 19 | Chemistry | XI, XII | 47600-151100 |
| 6 | Jugnu Rani Chakraborty | PGT | 19 | Hindi | XI, XII | 47600-151100 |
| 7 | Nityananda Bera | PGT | 11 | BSTD, Acct | XI, XII | 47600-151100 |
| 8 | Sumon Kumar Bera | PGT | 27 | Physics | XI, XII | 47600-151100 |
| 9 | Sandip De | PGT | 24 | Math | XI, XII | 47600-151100 |
| 10 | Amaresh Maity | PGT | 20 | Biology | XI, XII | 47600-151100 |
| 11 | Pampa De | PGT | 14 | Geography | XI, XII | 47600-151100 |
| 12 | Azizul Islam | TGT | 24 | SST | VI to X | 44900-142400 |
| 13 | Supriya Grace Murmu | TGT | 24 | Science | VI to X | 44900-142400 |
| 14 | K K Sharma | TGT | 7 | English | VI to X | 44900-142400 |
| 15 | Pradeep Kumar | TGT | 18 | English | VI to X | 44900-142400 |
| 16 | Ranjeet Kumar | TGT | 14 | Science | VI to X | 44900-142400 |
| 17 | Ranjan Kumar Mahato | TGT | 22 | Math | VI to X | 44900-142400 |
| 18 | A K Thakur | TGT | 24 | Math | VI to X | 44900-142400 |
| 19 | S K Mahato | TGT | 24 | SST | VI to X | 44900-142400 |
| 20 | S K Mishra | TGT | 15 | Hindi | VI to X | 44900-142400 |
| 21 | Atul Kumar Das | TGT | 23 | Bengali | VI to XII | 44900-142400 |
| 22 | Dibyendu Bandyopadhyay | TGT | 23 | English | VI to X | 44900-142400 |
| 23 | Manish Kumar Gupta | PET | 6 | Phy Edu | XI to XII | 44900-142400 |
| 24 | Ashok Kumar Meena | CFT | 20 | WE/Art | VI to X | 44900-142400 |
| 25 | Mrityunjoy De | Librarian | 12 | Library | VI to X | 44900-142400 |
| 26 | Jasmani Topo | PRT | 30 | All Sub | I to V | 35400-112400 |
| 27 | A L Mazumdar | PRT | 24 | All Sub | I to V | 35400-112400 |
| 28 | B K Samui | PRT | 24 | All Sub | I to V | 35400-112400 |
| 29 | Arup Biswas | PRT | 24 | All Sub | I to V | 35400-112400 |
| 30 | N N Singh | PRT | 14 | All Sub | I to V | 35400-112400 |
| 31 | Ravinder Kumar | PRT | 12 | All Sub | I to V | 35400-112400 |
| 32 | S K Sudhakar | PRT | 14 | All Sub | I to V | 35400-112400 |
| 33 | Santosh Kumar | PRT | 11 | All Sub | I to V | 35400-112400 |
| 34 | Avinash Kumar Singh | PRT | 8 | Comp | I to V | C/B |
