CBSE general information
CBSE documents & information
Result & Academics
Staff Details
Class X Result
Class XII Result
Infrastructure
CBSE general information
| Sl No | Information | Details |
|---|---|---|
| 1 | Name of the School with address: ( Strictly as per Affiliation sanction letter or as permitted by the Board) with Pin Code No. | B. N. R. Excellence Academy, Kharagpur |
| Gole Bazar, Kharagpur, Paschim Medinipur, W.B. India | ||
| PIN-721301 | ||
| Affiliation No: | 2480021 | |
| School Code: | 19250 | |
| Principal’s Name & Qualification | Sumon Kumar Bera, M.Sc B Ed. | |
| Email Address | kgpbnrea@gmail.com, sumon.bera69@gmail.com | |
| Email id: sumon.bera69@gmail.com | ||
| Telephone No | 90461 77828 | |
| Website | www.bnrea.org.in | |
| 2 | Year of establishment of the school | 1904 |
CBSE documents & information
| Sl No | ||
|---|---|---|
| 1 | Is the school recognized, if yes by which Authority? | Yes, Ministry of Railway Recognized, Affiliated to CBSE, New Delhi |
| Affiliation with Board since, Status of Affiliation | Regular, since 2016 | |
| 2 | Copy of the affiliation Letter & Recent Extension of Affiliation | Affiliation Certificate |
| 3 | Name of the Trust/ Society/ Company Registered under Section 25 of the Company Act, 1956 | Run and Financed by Ministry of Indian Railway |
| Period upto which Registration of Trust/ Society valid | ||
| Copy of Societies/ Trust/ Company Registration Certificate | ||
| 4 | Whether NOC from State/UT or Recommendation of Embassy of India obtained? | NA |
| NOC No. & date of issue | ||
| 5 | Copy of the Recognition Certificate | Documents Uploaded |
| 6 | Copy of the Valid Building Safety/ Fitness Certificate per the NBC | Building safety certificate |
| 7 | Copy of the Valid Fire & Safety Certificate issued by the Competent Authority | Download |
| 8 | Copy of the DEO Certificate submitted by the school for Affiliation Extension | Documents Uploaded |
| 1. Self Certification by the School- Affidavit on Non- Sponsoring of Pvt. Candidates- Board Exams & OASIS | ||
| 9 | Copy of the Valid Health & sanitation Certificate | Documents Uploaded |
Result & Academics
| SR. NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEES STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALENDAR | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE |
Staff Details
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 51 |
| # PGT | 21 | |
| # TGT | 16 | |
| # PRT | 08 | |
| # PET | 02 | |
| 3 | TEACHERS SECTION RATIO | 1:2 |
| 4 | DETAILS OF SPECIAL EDUCATOR | N/A |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Sumon Kumar Bera/ PGT |
Class X Result
| SR. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2017-2018 | 63 | 35 | 55.55 | Nil |
| 2 | 2018-2019 | 68 | 59 | 86.76 | Nil |
| 3 | 2019-2020 | 47 | 40 | 85.10 | NIl |
Class XII Result
| SR. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2017-2018 | 85 | 49 | 57.64 | NIl |
| 2 | 2018-2019 | 97 | 57 | 58.76 | Nil |
| 3 | 2019-2020 | 173 | 159 | 91.9 | Nil |
Infrastructure
| SR. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 5969 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 58 rooms Large size- 23 rooms Medium- 17 rooms Small Size- 18 rooms |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | Total No- 06 Computer Lab- 48sqm Chemistry Lab- 83 sqm Physics- 60 sqm Math Lab- 12 sqm Biology- 60 sqm |
| 4 | INTERNET FACILITY ( Y / N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 04 |
| 6 | NO. OF BOYS TOILETS | 06 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
